
Gallery
Vessel Information
| IMO | 9484572 |
| Vessel Type | Container Vessel |
| Speed | 22.5 Knots |
| Draught | 13.5 m |
| Deadweight | 59266 t |
| Gross Tonnage | 47877 |
| TEU | 4600 |
| Vessel Length | 264.32 m |
| Breadth | 32.2 m |
| Engine Power | 36560 kw |
| Year built | 2010 |

| IMO | 9484572 |
| Vessel Type | Container Vessel |
| Speed | 22.5 Knots |
| Draught | 13.5 m |
| Deadweight | 59266 t |
| Gross Tonnage | 47877 |
| TEU | 4600 |
| Vessel Length | 264.32 m |
| Breadth | 32.2 m |
| Engine Power | 36560 kw |
| Year built | 2010 |
