
Gallery
Vessel Information
| IMO | 9021112 |
| 211216480 | |
| Vessel Type | Tug |
| Speed | 12 Knots |
| Draught | 2.7 m |
| Deadweight | 102 t |
| Gross Tonnage | 239 |
| Vessel Length | 28.25 m |
| Breadth | 9.05 m |
| Engine Power | 2280 kw |
| Year built | 1991 |
| Vessel type detail | Tugboat |
| Bollard Pull | 31 t |

| IMO | 9021112 |
| 211216480 | |
| Vessel Type | Tug |
| Speed | 12 Knots |
| Draught | 2.7 m |
| Deadweight | 102 t |
| Gross Tonnage | 239 |
| Vessel Length | 28.25 m |
| Breadth | 9.05 m |
| Engine Power | 2280 kw |
| Year built | 1991 |
| Vessel type detail | Tugboat |
| Bollard Pull | 31 t |
