

BCF Glückauf
| IMO | 02325368 |
| Vessel Type | Barge |
| Draught | 2.78 m |
| Vessel Length | 99.85 m |
| Breadth | 9.48 m |
| Engine Power | 895 kw |
| Year built | 1905 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| Last | 10 Jul 2026 | 18:58 | HHLA-CTB (HHLA-CTB) | ![]() |
Arrival Departure | 17 Jul 2026 17 Jul 2026 | 07:00 10:30 | HHLA-CTB (HHLA-CTB) | ![]() |
Arrival Departure | 17 Jul 2026 17 Jul 2026 | 11:00 13:00 | Predöhlkai (EUROGATE Container Terminal Hamburg GmbH) | ![]() |
Arrival Departure | 17 Jul 2026 17 Jul 2026 | 16:30 21:00 | Europakai (HHLA-CTT) | ![]() |
Please click here to show the vessel in the interactive port map (16 Jul 2026 21:42:40)