

BCF Glückauf
| IMO | 02325368 |
| Vessel Type | Barge |
| Draught | 2.78 m |
| Vessel Length | 99.85 m |
| Breadth | 9.48 m |
| Engine Power | 895 kw |
| Year built | 1905 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| Last | 12 Jun 2026 | 13:16 | Europakai (HHLA-CTT) | ![]() |
Arrival Departure | 12 Jun 2026 12 Jun 2026 | 14:57 16:57 | Europakai (HHLA-CTT) | ![]() |
Arrival Departure | 12 Jun 2026 12 Jun 2026 | 17:00 21:00 | Predöhlkai (EUROGATE Container Terminal Hamburg GmbH) | ![]() |
Please click here to show the vessel in the interactive port map (12 Jun 2026 13:18:39)