

Angol
IMO | 9399806 |
Vessel Type | Container Vessel |
Speed | 22.2 Knots |
Draught | 12.2 m |
Deadweight | 34700 t |
Grosstonage | 32901 |
TEU | 2872 |
Vessel Length | 224.2 m |
Breadth | 30.5 m |
Engine Power | 20833 kw |
Year built | 2010 |
© OpenMapTiles © OpenStreetMap contributors
Arriving | Date | Time | Terminal | |
---|---|---|---|---|
last | 29 Apr 2023 | 08:53 | HHLA-CTB | ![]() |
Arrival Departure | 02 Jun 2023 02 Jun 2023 | 01:30 06:00 | HHLA-CTB | ![]() |
Previous port | Next port |
---|---|
ROTTERDAM | TILBURY |
Please click here to show the vessel in the interactive port map (01 Jun 2023 22:12:40)