

AIDAsol
IMO | 9490040 |
Vessel Type | Cruise Ship |
Speed | 21.8 Knots |
Draught | 7.3 m |
Deadweight | 7889 t |
Grosstonage | 71300 |
Vessel Length | 253 m |
Breadth | 32 m |
Engine Power | 36000 kw |
Year built | 2009 |
Vessel type detail | 8 |
Passenger | 2500 |
© OpenMapTiles © OpenStreetMap contributors
Arriving | Date | Time | Terminal | |
---|---|---|---|---|
last | 08.12.2022 | 11:52 | Cruise Center Altona | ![]() |
Arrival Departure | 08.21.2022 08.21.2022 | 08:00 18:00 | Cruise Center Altona | ![]() |
Arrival Departure | 09.02.2022 09.02.2022 | 08:00 18:00 | Cruise Center Altona | ![]() |
Arrival Departure | 09.07.2022 09.07.2022 | 08:00 18:00 | Cruise Center Altona | ![]() |
Arrival Departure | 09.11.2022 09.11.2022 | 08:00 18:00 | Cruise Center Altona | ![]() |
Arrival Departure | 09.23.2022 09.23.2022 | 08:00 18:00 | Cruise Center Altona | ![]() |
Arrival Departure | 10.02.2022 10.02.2022 | 08:00 18:00 | Cruise Center Altona | ![]() |
Arrival Departure | 10.14.2022 10.14.2022 | 08:00 18:00 | Cruise Center Altona | ![]() |
Arrival Departure | 10.21.2022 10.21.2022 | 08:00 18:00 | Cruise Center Altona | ![]() |
Arrival Departure | 10.26.2022 10.26.2022 | 08:00 18:00 | Cruise Center Altona | ![]() |
Klicken Sie hier, um das Schiff im Hafenplan zu sehen (08.12.2022 11:56:29)