

AIDAprima
IMO | 9636955 |
Vessel Type | Cruise Ship |
Speed | 21.5 Knots |
Draught | 8 m |
Deadweight | 9200 t |
Grosstonage | 125000 |
Vessel Length | 300 m |
Breadth | 48 m |
Engine Power | 42000 kw |
Year built | 2015 |
Passenger | 3300 |
© OpenMapTiles © OpenStreetMap contributors
Arriving | Date | Time | Terminal | |
---|---|---|---|---|
last | 10 Jun 2023 | 14:06 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 10 Jun 2023 10 Jun 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 17 Jun 2023 17 Jun 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 24 Jun 2023 24 Jun 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 01 Jul 2023 01 Jul 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 08 Jul 2023 08 Jul 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 15 Jul 2023 15 Jul 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 22 Jul 2023 22 Jul 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 29 Jul 2023 29 Jul 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 05 Aug 2023 05 Aug 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 12 Aug 2023 12 Aug 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 19 Aug 2023 19 Aug 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 26 Aug 2023 26 Aug 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 02 Sep 2023 02 Sep 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 09 Sep 2023 09 Sep 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 16 Sep 2023 16 Sep 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 23 Sep 2023 23 Sep 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 30 Sep 2023 30 Sep 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 07 Oct 2023 07 Oct 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 14 Oct 2023 14 Oct 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 21 Oct 2023 21 Oct 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 28 Oct 2023 28 Oct 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 04 Nov 2023 04 Nov 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 08 Nov 2023 08 Nov 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Please click here to show the vessel in the interactive port map (10 Jun 2023 14:12:34)