

AIDAprima
IMO | 9636955 |
Vessel Type | Cruise Ship |
Speed | 21.5 Knots |
Draught | 8 m |
Deadweight | 9200 t |
Grosstonage | 125000 |
Vessel Length | 300 m |
Breadth | 48 m |
Engine Power | 42000 kw |
Year built | 2015 |
Passenger | 3300 |
© OpenMapTiles © OpenStreetMap contributors
Arriving | Date | Time | Terminal | |
---|---|---|---|---|
last | 23 Sep 2023 | 09:06 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 30 Sep 2023 30 Sep 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 07 Oct 2023 07 Oct 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 14 Oct 2023 14 Oct 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 21 Oct 2023 21 Oct 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 28 Oct 2023 28 Oct 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 04 Nov 2023 04 Nov 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Arrival Departure | 08 Nov 2023 08 Nov 2023 | 08:00 18:00 | Cruise Center Steinwerder | ![]() |
Please click here to show the vessel in the interactive port map (23 Sep 2023 09:12:37)