
Gallery
Vessel Information
| IMO | 9498377 |
| Vessel Type | Multipurpose Vessel |
| Speed | 25 Knots |
| Draught | 14.52 m |
| Deadweight | 32106 t |
| Gross Tonnage | 23930 |
| TEU | 2029 |
| Vessel Length | 194 m |
| Breadth | 29 m |
| Engine Power | 68640 kw |
| Year built | 2012 |

| IMO | 9498377 |
| Vessel Type | Multipurpose Vessel |
| Speed | 25 Knots |
| Draught | 14.52 m |
| Deadweight | 32106 t |
| Gross Tonnage | 23930 |
| TEU | 2029 |
| Vessel Length | 194 m |
| Breadth | 29 m |
| Engine Power | 68640 kw |
| Year built | 2012 |
