
Gallery
Vessel Information
| IMO | 9498389 |
| 636018141 | |
| Vessel Type | Multipurpose Vessel |
| Speed | 16.8 Knots |
| Draught | 11.2 m |
| Deadweight | 32279 t |
| Gross Tonnage | 23930 |
| TEU | 2029 |
| Vessel Length | 193.81 m |
| Breadth | 29.12 m |

| IMO | 9498389 |
| 636018141 | |
| Vessel Type | Multipurpose Vessel |
| Speed | 16.8 Knots |
| Draught | 11.2 m |
| Deadweight | 32279 t |
| Gross Tonnage | 23930 |
| TEU | 2029 |
| Vessel Length | 193.81 m |
| Breadth | 29.12 m |
