
Gallery
Vessel Information
| IMO | 9498444 |
| Vessel Type | Multipurpose Vessel |
| Speed | 16.4 Knots |
| Draught | 11.2 m |
| Deadweight | 32043 t |
| Gross Tonnage | 23930 |
| TEU | 2029 |
| Vessel Length | 193.8 m |
| Breadth | 28.2 m |
| Engine Power | 11620 kw |
| Year built | 2012 |

| IMO | 9498444 |
| Vessel Type | Multipurpose Vessel |
| Speed | 16.4 Knots |
| Draught | 11.2 m |
| Deadweight | 32043 t |
| Gross Tonnage | 23930 |
| TEU | 2029 |
| Vessel Length | 193.8 m |
| Breadth | 28.2 m |
| Engine Power | 11620 kw |
| Year built | 2012 |
