
Gallery
Vessel Information
| IMO | 9615107 |
| 563245100 | |
| Vessel Type | Bulk Carrier |
| Speed | 14.7 Knots |
| Draught | 10.54 m |
| Deadweight | 38109 t |
| Gross Tonnage | 23273 |
| Vessel Length | 180 m |
| Breadth | 29.8 m |
| Engine Power | 7860 kw |
| Year built | 2012 |

| IMO | 9615107 |
| 563245100 | |
| Vessel Type | Bulk Carrier |
| Speed | 14.7 Knots |
| Draught | 10.54 m |
| Deadweight | 38109 t |
| Gross Tonnage | 23273 |
| Vessel Length | 180 m |
| Breadth | 29.8 m |
| Engine Power | 7860 kw |
| Year built | 2012 |
