

HHLA Container Terminal Burchardkai (CTB) in Waltershof, is the cradle of container handling in the Port of Hamburg. In 1968 the first containership tied up there, just as the latest generation of ultra-large containerships do today. CTB with an area of around 1.4 square kilometres is the largest container handling facility in Hamburg. The terminal area is used efficiently with a mix of conventional storage space and automatic container block storage. Hundreds of containers are handled at the intermodal facility, which links the terminal to the European railway network.
HHLA CTB
HHLA Container Terminal Burchardkai GmbH
Waltershofer Damm - Bürogebäude 3
21129 Hamburg
Germany
+49 40 3088 0
© OpenMapTiles © OpenStreetMap contributors
Vessels at the terminal
Hanni | 118 m | At the Terminal | |
Thetis D | 168.11 m | At the Terminal | |
Rumba | 132 m | 05.30.2023 09:00 pm | |
Potomac Express | 306 m | 05.30.2023 06:30 am | |
BCF Sprinter | 99.71 m | At the Terminal | |
BCF Glückauf | 99.85 m | At the Terminal | |
Gerda | 168.11 m | At the Terminal | |
Amina | 158 m | At the Terminal | |
Ida Rambow | 149.14 m | 05.30.2023 03:00 pm | |
Hanse | 100 m | 05.30.2023 03:00 pm | |
Elbskipper | 134.44 m | 05.31.2023 03:00 pm | |
Mastery D | 154.85 m | 05.31.2023 12:01 am | |
Heinrich Ehler | 168.11 m | 05.31.2023 04:10 am | |
Bernhard Schepers | 151.74 m | 05.31.2023 07:00 am | |
Containerships Stellar | 170 m | 05.31.2023 11:00 pm | |
Empire | 170 m | 05.31.2023 02:30 pm | |
Judith | 170.15 m | 05.31.2023 11:00 pm | |
Delphis Finland | 177.5 m | 05.31.2023 07:00 pm | |
Annalisa P | 166.15 m | 05.31.2023 11:00 pm | |
Michel | 29.1 m | At the Terminal | |
Fairplay IX | 29.67 m | At the Terminal | |
Ever Genius | 400 m | At the Terminal | |
Cosco Indonesia | 334 m | At the Terminal | |
Peyton Lynn C | 140.67 m | At the Terminal | |
Nordic Italia | 157.95 m | At the Terminal | |
Katharina Schepers | 151.72 m | At the Terminal |
No. of quays | 10 |
2850 | |
Max ship length | 400 m |
Max ship width | 56 m |
Max depth | 15.2 m |
Gantry crane | 30 |
Stacking height | 5 No. |
Rails | 8 |
Gantry cranes | 5 |
Track length | 700 m |
28 t
3
130 Van Carrier
Total area | 1400000 sqm |
Warehousing space | 20000 |
Reefer connections | 1600 |