

HHLA Container Terminal Burchardkai (CTB) in Waltershof, is the cradle of container handling in the Port of Hamburg. In 1968 the first containership tied up there, just as the latest generation of ultra-large containerships do today. CTB with an area of around 1.4 square kilometres is the largest container handling facility in Hamburg. The terminal area is used efficiently with a mix of conventional storage space and automatic container block storage. Hundreds of containers are handled at the intermodal facility, which links the terminal to the European railway network.
HHLA CTB
HHLA Container Terminal Burchardkai GmbH
Waltershofer Damm - Bürogebäude 3
21129 Hamburg
Germany
+49 40 3088 0
© OpenMapTiles © OpenStreetMap contributors
Vessels at the terminal
Gerda | 168.11 m | At the Terminal | |
Annalisa P | 166.15 m | At the Terminal | |
Cosco Japan | 334 m | 09.24.2023 06:00 am | |
OOCL Rauma | 168.11 m | 09.25.2023 07:00 am | |
Espoir | 168.1 m | At the Terminal | |
Escape | 168.1 m | At the Terminal | |
Calisto | 167.98 m | 09.25.2023 11:00 pm | |
Ruth | 134.44 m | At the Terminal | |
Anna G | 99.95 m | At the Terminal | |
Bianca Rambow | 134.44 m | 09.25.2023 07:00 am | |
Ever Genius | 400 m | 09.25.2023 12:30 am | |
Peyton Lynn C | 140.67 m | 09.25.2023 08:00 pm | |
Mastery D | 154.85 m | 09.25.2023 03:00 am | |
BCF Glückauf | 99.85 m | 09.25.2023 05:00 pm | |
Maike D | 133.24 m | 09.25.2023 07:00 pm | |
Beate | 134.44 m | 09.25.2023 07:00 am | |
BCF Kurier | 99.95 m | 09.25.2023 03:00 pm | |
Cataleya | 100 m | 09.25.2023 03:00 pm | |
Amina | 158 m | 09.25.2023 11:00 pm | |
Baltic Shearwater | 169 m | 09.25.2023 11:00 pm | |
JSP Skirner | 139.1 m | 09.25.2023 11:00 pm | |
Ever Arm | 399.9 m | At the Terminal | |
HMM Gdansk | 399.9 m | At the Terminal | |
Dornbusch | 101 m | At the Terminal |
No. of quays | 10 |
2850 | |
Max ship length | 400 m |
Max ship width | 56 m |
Max depth | 15.2 m |
Gantry crane | 30 |
Stacking height | 5 No. |
Rails | 8 |
Gantry cranes | 5 |
Track length | 700 m |
28 t
3
130 Van Carrier
Total area | 1400000 sqm |
Warehousing space | 20000 |
Reefer connections | 1600 |