

In the western part of the port in Hamburg Waltershof EUROGATE group operates its large Container Terminal handling ocean-going and inland waterway vessels. By 2019 the terminal will be extended along the Elbe river bank in the direction of Bubendey. This will increase capacity from the present 4.2 million TEU to 6 million TEU. Germany's largest intermodal rail station is on the site operated by EUROGATE's joint venture EUROKOMBI. At present there are eleven block-train tracks and eight rail mounted crane-bridges available for loading and discharging container waggons.
Eurogate
EUROGATE Container Terminal Hamburg GmbH
Kurt-Eckelmann-Straße 1
21129 Hamburg
Germany
+49 40 7405 0
© OpenMapTiles © OpenStreetMap contributors
Vessels at the terminal
Ida Rambow | 149.14 m | At the Terminal | |
Katharina Schepers | 151.72 m | At the Terminal | |
Thetis D | 168.11 m | 09.29.2023 07:00 am | |
Emma Maersk | 397.71 m | 09.28.2023 05:00 pm | |
CMA CGM Jacques Saadé | 399.9 m | 09.28.2023 05:30 pm | |
Hanse | 100 m | At the Terminal | |
CMA CGM Barracuda | 294.1 m | 09.28.2023 11:00 pm | |
Judith | 170.15 m | 09.29.2023 11:00 pm | |
BCF Amazone | 100 m | 09.29.2023 05:00 pm | |
Elbsprinter | 141.58 m | 09.29.2023 03:00 pm | |
Elbwater | 151 m | 09.29.2023 11:00 pm | |
Containerships VIII | 155.15 m | 09.29.2023 11:00 pm | |
Heinrich Ehler | 168.11 m | At the Terminal | |
Maersk Batur | 223.3 m | At the Terminal | |
Pusan C | 336.7 m | At the Terminal | |
Elbwave | 151.72 m | At the Terminal |
2080 | |
Max ship length | 400 m |
Max ship width | 62 m |
Max depth | 15.1 m |
Gantry crane | 21 |
Capacity | 66 t |
Cargo types |
|
Crane capacity | 90 t |
Outreach | 51 |
Rails | 10 |
Gantry cranes | 7 |
Track length | 700 m |
150 Van Carrier
Total area | 1400000 sqm |
Reefer connections | 1100 |