AIDAluna
Last call
3. September 2011 - 22:00, Grasbrook
Technical data:
IMO:
9334868
Type of Vessel:
Kreuzfahrtschiff
Year built:
2009
Gross-Tonnage:
69203
Tons Deadweight:
8654 t
Passengers:
2500
Length:
252.00 m
Breadth:
32.20 m
Draft:
7.20 m
Power:
36468 kW
Speed:
22.5 kn
All estiamated visits
| Datum | Terminal | |
|---|---|---|
| AIDAluna | 24.03.2012 - 06:30 - 20:00 | Hamburg Cruise Center Altona |
| AIDAluna | 31.03.2012 - 06:30 - 20:00 | Hamburg Cruise Center Altona |
| AIDAluna | 07.04.2012 - 06:30 - 20:00 | Hamburg Cruise Center Altona |
| AIDAluna | 14.04.2012 - 06:30 - 20:00 | Hamburg Cruise Center Altona |
| AIDAluna | 21.04.2012 - 06:30 - 20:00 | Hamburg Cruise Center Altona |
| AIDAluna | 28.04.2012 - 06:30 - 20:00 | Hamburg Cruise Center Altona |
| AIDAluna | 05.05.2012 - 06:30 - 21:00 | Hamburg Cruise Center Altona |
| AIDAluna | 12.05.2012 - 06:30 - 20:30 | Hamburg Cruise Center HafenCity |
| AIDAluna | 17.05.2012 - 06:30 - 21:00 | Hamburg Cruise Center Altona |
| AIDAluna | 24.05.2012 - 06:30 - 21:00 | Hamburg Cruise Center Altona |
























