Name of Vessel seen Containersort icon
CSCL Star 16. May 2012 - 8 14074 TEU
CSCL Saturn 13. April 2012 - 19 14074 TEU
CSCL Mercury 27. March 2012 - 17 14074 TEU
CSCL Jupiter 6. April 2012 - 16 14074 TEU
CSCL Mars 27. April 2012 - 16 14074 TEU
MSC Gaia 12. February 2012 - 14 14000 TEU
MSC Savona 14000 TEU
MSC Fillippa 11. March 2012 - 15 14000 TEU
MSC Camille 16. March 2011 - 5 14000 TEU
MSC La Spezia 11. December 2010 - 1 14000 TEU
MSC Genova 25. March 2012 - 16 14000 TEU
MSC Daniela 24. July 2011 - 11 14000 TEU
MSC Ravenna 12. February 2012 - 17 14000 TEU
MSC Alexandra 22. March 2011 - 8 14000 TEU
MSC Rosa M 27. April 2011 - 6 14000 TEU
CSCL Venus 21. March 2012 - 12 14000 TEU
MSC Taranto 24. December 2011 - 13 14000 TEU
CMA CGM Corte Real 18. May 2012 13830 TEU
CMA CGM Amerigo Vespucci 5. May 2012 - 6 13830 TEU
CMA CGM Christophe Colomb 30. March 2012 - 20 13830 TEU